Yardbarker
x
2023 NFL Week 14 Fantasy Football Rankings
Lon Horwedel-USA TODAY Sports

Below, you’ll find 2023 Week 14 fantasy rankings for points per reception (PPR) and half-PPR leagues. There are 30 ranked quarterbacks, 47 running backs, 58 wide receivers and 24 tight ends.

On Thursday, Matthew Hill and Kev Wheeler’s rankings will be added, and positional rankings will then be ordered by averaging the rankings from the three of us.

There also are the top-12 defense rankings from Ryan Reynolds.

There are two teams on their byes in Week 14: the Arizona Cardinals and the Washington Commanders.

For each player, you can view their ranking, matchup and implied team total according to Las Vegas sportsbooks. Starting in Week 13, you can view the adjusted fantasy points of each player’s coming matchup. For example, RB Jahmyr Gibbs faces a Chicago Bears defense ranking fifth in fantasy points allowed. When adjusting for schedule, running backs average 3.7 more fantasy points against the Bears than they do in other matchups.

Meanwhile, xPPR (expected PPR points) looks strictly at usage rather than a player’s ability. Think of this as each player’s average expected fantasy points per game based on the touches they get.

The Proj. column in the table (projected fantasy points, added Wednesday) is courtesy of our data scientist, Ahaan Rungta. His projections won’t fully align with my fantasy rankings, but they’re another good piece of the puzzle to consider.

Detailed player write-ups appear below each set of positional rankings for additional context and will be updated throughout the week as injuries and other news come out.

Be sure to check out our Week 14 Waiver Wire article here.

Join our FREE Discord for help with start-sits, trades and general fantasy advice each week. We’ll also drop player prop bets and DFS strategy throughout the season.

Week 14 Fantasy Rankings

Top 30 Quarterbacks

Rank Name Team Opp Matchup Team Total xPPR
1 Dak Prescott DAL PHI 1st (+4.3) 28.25 18.2
2 Jalen Hurts PHI DAL 17th (+0.2) 24.75 23.1
3 Josh Allen BUF KC 27th (-2.4) 22.5 18.3
4 Justin Fields CHI DET 4th (+3) 19 18.4
5 Patrick Mahomes KC BUF 16th (+0.3) 25 17.8
6 Lamar Jackson BAL LAR 19th (+0.1) 25 19.4
7 Tua Tagovailoa MIA TEN 15th (+0.5) 30.25 15.9
8 Brock Purdy SF SEA 9th (+1.1) 28.75 14.6
9 Justin Herbert LAC DEN 14th (+0.5) 23 18.3
10 Russell Wilson DEN LAC 3rd (+3.2) 20 17.4
11 Jared Goff DET CHI 18th (+0.2) 22.5 14.1
12 C.J. Stroud HOU NYJ 30th (-4.1) 20.5 18.6
13 Matthew Stafford LAR BAL 29th (-3) 18 15.5
14 Joshua Dobbs MIN LV 21st (-1) 21.5 17
15 Jordan Love GB NYG 23rd (-1.4) 21.75 17.6
16 Gardner Minshew IND CIN 10th (+1.1) 21.5 14.3
17 Baker Mayfield TB ATL 11th (+0.9) 18.5 17.7
18 Geno Smith SEA SF 28th (-2.5) 18.25 15.7
19 Jameis Winston NO CAR 32nd (-4.2) 22 6
20 Will Levis TEN MIA 12th (+0.8) 16.75 14.3
21 Desmond Ridder ATL TB 13th (+0.8) 21 13.4
22 Jake Browning CIN IND 5th (+2.2) 19 9.9
23 Joe Flacco CLE JAX 8th (+1.6) 17.5 18.5
24 Aidan O’Connell LV MIN 22nd (-1.1) 18.5 12.4
25 C.J. Beathard JAX CLE 26th (-1.8) 20.5 1.3
26 Mitchell Trubisky PIT NE 31st (-4.1) 18 8.2
27 Bryce Young CAR NO 20th (-0.5) 16.5 13.4
28 Tommy DeVito NYG GB 24th (-1.5) 15.25 11.8
29 Bailey Zappe NE PIT 25th (-1.6) 12 4.8
30 Jets QB NYJ HOU 7th (+2) 14

Top 47 Running Backs

Rank Name Team Opp Matchup Team Total xPPR
1 Christian McCaffrey SF SEA 6th (+3.5) 28.75 21.6
2 Alvin Kamara NO CAR 3rd (+5.5) 22.00 20.9
3 Kyren Williams LAR BAL 17th (-1.6) 18.00 19
4 Bijan Robinson ATL TB 30th (-3.5) 21.00 13.6
5 Austin Ekeler LAC DEN 1st (+7.9) 23.00 17.2
6 Isiah Pacheco KC BUF 10th (+2) 25.00 14.4
7 De’Von Achane MIA TEN 24th (-2.4) 30.25 14.3
8 Zack Moss IND CIN 16th (-0.7) 21.50 12.7
9 Jahmyr Gibbs DET CHI 5th (+3.7) 22.50 14.5
10 David Montgomery DET CHI 5th (+3.7) 22.50 15
11 Travis Etienne JAX CLE 29th (-3.4) 20.50 16.5
12 Tony Pollard DAL PHI 32nd (-6.8) 28.25 16.4
13 Rachaad White TB ATL 31st (-3.6) 18.50 15.2
14 Josh Jacobs LV MIN 26th (-2.9) 18.50 16.8
15 Breece Hall NYJ HOU 15th (0) 14.00 12.2
16 Javonte Williams DEN LAC 12th (+1.3) 20.00 12.2
17 Saquon Barkley NYG GB 13th (+1.1) 15.25 17.4
18 AJ Dillon GB NYG 11th (+1.6) 21.75 10.2
19 Joe Mixon CIN IND 4th (+4.8) 19.00 15.5
20 James Cook BUF KC 28th (-3.4) 22.50 11.8
21 Derrick Henry TEN MIA 23rd (-2.3) 16.75 13.2
22 Raheem Mostert MIA TEN 24th (-2.4) 30.25 14.4
23 Alexander Mattison MIN LV 7th (+2.8) 21.50 13
24 Zach Charbonnet SEA SF 18th (-1.7) 18.25 8.8
25 Jaylen Warren PIT NE 27th (-3.2) 18.00 10.2
26 D’Andre Swift PHI DAL 25th (-2.6) 24.75 14.2
27 Dameon Pierce HOU NYJ 9th (+2.4) 20.50 11.3
28 Keaton Mitchell BAL LAR 19th (-2) 25.00 5.8
29 Chuba Hubbard CAR NO 20th (-2.2) 16.50 11.1
30 Najee Harris PIT NE 27th (-3.2) 18.00 11.1
31 Khalil Herbert CHI DET 21st (-2.2) 19.00 10.3
32 Ezekiel Elliott NE PIT 14th (+0.2) 12.00 8.3
33 Devin Singletary HOU NYJ 9th (+2.4) 20.50 9.1
34 Jerome Ford CLE JAX 22nd (-2.3) 17.50 11.5
35 Gus Edwards BAL LAR 19th (-2) 25.00 9.9
36 D’Onta Foreman CHI DET 21st (-2.2) 19.00 11.7
37 Latavius Murray BUF KC 28th (-3.4) 22.50 6.6
38 Ty Chandler MIN LV 7th (+2.8) 21.50 4.1
39 Kareem Hunt CLE JAX 22nd (-2.3) 17.50 8.8
40 Tyjae Spears TEN MIA 23rd (-2.3) 16.75 8
41 Royce Freeman LAR BAL 17th (-1.6) 18.00 8.4
42 Kenneth Gainwell PHI DAL 25th (-2.6) 24.75 6.6
43 Jamaal Williams NO CAR 3rd (+5.5) 22.00 4.8
44 Joshua Kelley LAC DEN 1st (+7.9) 23.00 5.8
45 Tyler Allgeier ATL TB 30th (-3.5) 21.00 9.5
46 Miles Sanders CAR NO 20th (-2.2) 16.50 8.5
47 Elijah Mitchell SF SEA 6th (+3.5) 28.75 3.4

Top 58 Wide Receivers

Rank Name Team Opp Matchup Team Total xPPR
1 Tyreek Hill MIA TEN 3rd (+6.8) 30.25 19.1
2 CeeDee Lamb DAL PHI 1st (+11.5) 28.25 19.1
3 Keenan Allen LAC DEN 29th (-4.8) 23.00 18.3
4 Stefon Diggs BUF KC 23rd (-2.9) 22.50 16.4
5 DJ Moore CHI DET 11th (+2.8) 19.00 13.5
6 Amon-Ra St. Brown DET CHI 22nd (-2.7) 22.50 16.2
7 A.J. Brown PHI DAL 21st (-2.4) 24.75 17.2
8 Michael Pittman Jr. IND CIN 14th (+0.5) 21.50 16.6
9 Brandon Aiyuk SF SEA 9th (+3.3) 28.75 11.6
10 Mike Evans TB ATL 28th (-4.7) 18.50 15.6
11 Ja’Marr Chase CIN IND 17th (-0.5) 19.00 17.2
12 Chris Olave NO CAR 31st (-6.8) 22.00 15.2
13 DeVonta Smith PHI DAL 21st (-2.4) 24.75 12.2
14 Jaylen Waddle MIA TEN 3rd (+6.8) 30.25 12.2
15 Cooper Kupp LAR BAL 30th (-4.8) 18.00 12.1
16 Deebo Samuel SF SEA 9th (+3.3) 28.75 12.2
17 Puka Nacua LAR BAL 30th (-4.8) 18.00 16
18 Davante Adams LV MIN 8th (+3.3) 18.50 16.1
19 DeAndre Hopkins TEN MIA 10th (+2.8) 16.75 14.2
20 Justin Jefferson MIN LV 18th (-0.9) 21.50 17.3
21 DK Metcalf SEA SF 7th (+3.4) 18.25 14.5
22 Brandin Cooks DAL PHI 1st (+11.5) 28.25 8.7
23 Zay Flowers BAL LAR 25th (-3.5) 25.00 11.1
24 Nico Collins HOU NYJ 32nd (-12.9) 20.50 13.5
25 Elijah Moore CLE JAX 6th (+3.7) 17.50 11.7
26 Courtland Sutton DEN LAC 4th (+5.6) 20.00 11.9
27 Adam Thielen CAR NO 26th (-4) 16.50 14.1
28 Calvin Ridley JAX CLE 27th (-4.5) 20.50 13.4
29 Tyler Lockett SEA SF 7th (+3.4) 18.25 13
30 Diontae Johnson PIT NE 19th (-1.5) 18.00 12.6
31 Garrett Wilson NYJ HOU 16th (+0.1) 14.00 15.5
32 Jayden Reed GB NYG 12th (+2.7) 21.75 9.6
33 Rashee Rice KC BUF 20th (-1.7) 25.00 8.6
34 Joshua Palmer LAC DEN 29th (-4.8) 23.00 9.4
35 Gabe Davis BUF KC 23rd (-2.9) 22.50 11.2
36 Josh Downs IND CIN 14th (+0.5) 21.50 9.7
37 Jerry Jeudy DEN LAC 4th (+5.6) 20.00 8.7
38 Chris Godwin TB ATL 28th (-4.7) 18.50 12.7
39 Romeo Doubs GB NYG 12th (+2.7) 21.75 11.5
40 Odell Beckham Jr. BAL LAR 25th (-3.5) 25.00 8.5
41 Jordan Addison MIN LV 18th (-0.9) 21.50 12.8
42 George Pickens PIT NE 19th (-1.5) 18.00 11.5
43 Zay Jones JAX CLE 27th (-4.5) 20.50 9.8
44 Jaxon Smith-Njigba SEA SF 7th (+3.4) 18.25 8.6
45 Drake London ATL TB 5th (+4.8) 21.00 11.7
46 Demario Douglas NE PIT 15th (+0.3) 12.00 8.4
47 Jakobi Meyers LV MIN 8th (+3.3) 18.50 13
48 Tee Higgins CIN IND 17th (-0.5) 19.00 11.5
49 Noah Brown HOU NYJ 32nd (-12.9) 20.50 8.6
50 Treylon Burks TEN MIA 10th (+2.8) 16.75 6.2
51 Wan’Dale Robinson NYG GB 24th (-3.2) 15.25 6.6
52 Jonathan Mingo CAR NO 26th (-4) 16.50 9.5
53 Michael Gallup DAL PHI 1st (+11.5) 28.25 6.2
54 Tutu Atwell LAR BAL 30th (-4.8) 18.00 8.9
55 Quentin Johnston LAC DEN 29th (-4.8) 23.00 6.7
56 Jalin Hyatt NYG GB 24th (-3.2) 15.25 4.9
57 Dontayvion Wicks GB NYG 12th (+2.7) 21.75 5.8
58 Tyler Boyd CIN IND 17th (-0.5) 19.00 10.1

Top 24 Tight Ends

Rank Name Team Opp Matchup Team Total xPPR
1 Travis Kelce KC BUF 11th (+0.7) 25.00 13.5
2 Dalton Kincaid BUF KC 24th (-1.2) 22.50 8.5
3 T.J. Hockenson MIN LV 14th (+0.5) 21.50 13.2
4 Sam LaPorta DET CHI 15th (+0.5) 22.50 11.1
5 Jake Ferguson DAL PHI 13th (+0.6) 28.25 9.5
6 George Kittle SF SEA 19th (+0.1) 28.75 9.3
7 Evan Engram JAX CLE 32nd (-4.2) 20.50 9.7
8 David Njoku CLE JAX 25th (-1.2) 17.50 10.2
9 Taysom Hill NO CAR 31st (-3.1) 22.00 10.1
10 Pat Freiermuth PIT NE 23rd (-0.9) 18.00 7.5
11 Cole Kmet CHI DET 10th (+0.8) 19.00 9.4
12 Isaiah Likely BAL LAR 4th (+2.9) 25.00 2.3
13 Kyle Pitts ATL TB 17th (+0.3) 21.00 9.1
14 Brevin Jordan HOU NYJ 9th (+1) 20.50 2.6
15 Chigoziem Okonkwo TEN MIA 12th (+0.6) 16.75 7.2
16 Cade Otton TB ATL 5th (+1.5) 18.50 7.1
17 Tyler Higbee LAR BAL 27th (-1.8) 18.00 6.9
18 Tucker Kraft GB NYG 28th (-2.6) 21.75 2.2
19 Tyler Conklin NYJ HOU 3rd (+3) 14.00 7.4
20 Jonnu Smith ATL TB 17th (+0.3) 21.00 7.2
21 Juwan Johnson NO CAR 31st (-3.1) 22.00 6.9
22 Gerald Everett LAC DEN 2nd (+3.2) 23.00 6
23 Hunter Henry NE PIT 20th (+0.1) 12.00 6.9
24 Michael Mayer LV MIN 21st (-0.2) 18.50 4.5

Top 12 Fantasy Defenses

Rank Name Opp Opp Total
1 Browns JAX 20.5
2 Dolphins TEN 16.75
3 49ers SEA 18.25
4 Steelers NE 12
5 Texans NYJ 14
6 Packers NYG 15.25
7 Saints CAR 16.5
8 Ravens LAR 18
9 Vikings LV 18.5
10 Patriots PIT 18
11 Cowboys PHI 24.75
12 Chiefs BUF 22.5
  • The Cleveland Browns‘ premium defense is coming off a bad game and potentially playing against C.J. Beathard.
  • The game between the Pittsburgh Steelers and New England Patriots already has a historically low 30-point game total. While Pittsburgh has a great matchup, a concern is both offenses deploy ultraconservative, run-heavy game plans. If that happens, sack and turnover opportunities will be reduced. If your league heavily rewards points allowed, the Steelers and Browns’ defenses are the top options on this list.
  • The Green Bay Packers‘ pass rush will have a trench advantage against the New York Giants’ nonfunctional offense.
  • A concern with the Patriots’ defense is that New England’s offense is so ineffective that Pittsburgh can rely heavily on its running game.
  • The Kansas City Chiefs‘ defense is coming off its worst game of the season. Now, the unit draws Josh Allen, who is tied for the league lead in interceptions.

This article first appeared on The 33rd Team and was syndicated with permission.

More must-reads:

Customize Your Newsletter

+

Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.